How busy were you this week? Below, we highlight the top viewed CIS projects in Northern Ireland for this week. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in Northern Ireland
ProjectID | Project | County | Sector | CurrentStage | Views |
1166169 | £6m – Shared Womens Centre | Co. Antrim | Social | Contract Awarded | 40 |
1146391 | £22m – Manufacturing Facility | Co. Down | Industrial | Plans Submitted | 29 |
133200 | £30m – Hotel/ Aparthotel Development | Co. Antrim | Hotel & Catering | Tender | 26 |
1175664 | £4.1m – New Public Library | Co. Fermanagh | Social | Tender | 24 |
1086134 | £5m – Retail/Residential Development | Co. Down | Commercial & Retail | Contract Awarded | 20 |
1202149 | £5.6m – Industrial Unit | Co. Antrim | Industrial | Plans Granted | 19 |
1164435 | £2.4m – Residential Development, Phase 1 | Co. Down | Residential | On Site | 18 |
1188636 | £5.8m – Factory Extension | Co. Antrim | Industrial | On Site | 16 |
1210815 | £1m – Dining Hall Refurbishment | Co. Antrim | Education | Tender | 16 |
794641 | £7.1m – Housing Development | Co. Londonderry | Residential | Contract Awarded | 15 |
Sign up for your FREE TRIAL Here
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research. If you are not currently a CIS subscriber we would be happy to offer a free trial of our platform to show you how you can grow your future pipeline, get an edge on the competition and make those all important sales.