How busy were you this week? Below, we highlight the top viewed CIS projects in Ireland for this week. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in the Republic of Ireland
ProjectID | Project | County | Sector | Current Stage | Views |
1115587 | €39m – Mixed Use Development | Co. Dublin | Hotel & Catering | On Site | 75 |
1179747 | €39m – Residential Development | Co. Kildare | Residential | On Site | 67 |
1021223 | €35m – Floating Data Centre | Co. Limerick | Industrial | Contract Awarded | 64 |
1100367 | €135m – Mixed Use Development | Co. Dublin | Commercial & Retail | On Site | 64 |
1088476 | €45m – Future Tech Building | Co. Dublin | Education | Contract Awarded | 61 |
1164649 | €57m – Apartment Development | Co. Dublin | Residential | On Site | 61 |
1078033 | €72m – Apartments – ‘Build-to-Rent’ | Co. Dublin | Residential | On Site | 60 |
1099934 | €55m – Build-to-Rent Apartments | Co. Dublin | Residential | On Site | 56 |
1168167 | €9m – Light Industrial Facility | Co. Clare | Industrial | On Site | 50 |
964643 | €12.1m – Hotel Development | Co. Dublin | Hotel & Catering | On Site | 49 |
Sign up for your FREE TRIAL and Demo Here
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research. If you are not currently a CIS subscriber we would be happy to offer a free trial of our platform to show you how you can grow your future pipeline, get an edge on the competition and make those all important sales.