Find out the most viewed ROI projects in the past 7 days!
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
ProjectID | Project | County | Sector | Current Stage |
1278472 | €53m – Shopping Centre | Co. Dublin | Commercial & Retail | On Site |
1121025 | €9.6m – Hotel Development | Co. Dublin | Hotel & Catering | Contract Awarded |
1116532 | €43m – Extension to Hospital | Co. Wicklow | Medical | On Site |
1349608 | €69m – Residential Development | Co. Dublin | Residential | On Site |
1294149 | €50m – Redevelopment of the Anglesea Stand | Co. Dublin | Sport | On Site |
918756 | €12m – Post Primary School | Co. Dublin | Education | On Site |
1354945 | €51m – Maynetown LRD, Portmarnock | Co. Dublin | Residential | On Site |
1114878 | €159m – Apartment Development | Co. Dublin | Residential | On Site |
1382580 | €34m – Hotel Extension | Co. Kerry | Hotel & Catering | Plans Granted |
1207638 | €95m – Residential Development | Co. Dublin | Residential | Contract Awarded |
Sign up for your FREE Demo Here
If you would like more information on these projects, you can contact the Research team by email ([email protected]) or call 01 2999 200 and press 2 for Research.