Another good week for Irish Construction! Did you miss any of these Projects?
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in the Republic of Ireland
ProjectID | Project | County | Sector | CurrentStage |
1226778 | €119m – Apartment Development | Co. Dublin | Residential | Plans Granted |
1049058 | €16m – Logistics/Distribution Warehousing Units | Co. Cork | Industrial | On Site |
1100367 | €250m – Mixed Use Development | Co. Dublin | Commercial & Retail | On Site |
1165636 | €62m – Apartment Development | Co. Dublin | Residential | Contract Awarded |
1186691 | €143m – 2 Data Centres | Co. Dublin | Industrial | Plans Granted |
1193849 | €85m – Commercial/Residential Development | Co. Dublin | Residential | On Site |
1078993 | €106m – Residential Development | Co. Dublin | Residential | On Site |
860578 | €160m – Energy Facility | Co. Cork | Utilities | Plans Granted |
1157147 | €56m – Residential Development | Co. Dublin | Residential | Plans Granted |
1182369 | €3m – Extension to Hotel | Co. Dublin | Hotel & Catering | On Site |
1093997 | €11.4m – Residential Development | Co. Dublin | Residential | On Site |
1207620 | €85m – Apartment Development | Co. Dublin | Residential | Plans Granted |
1104230 | €5.6m – Mixed Use Development | Co. Dublin | Residential | On Site |
1119365 | €35m – Residential Development | Co. Dublin | Residential | On Site |
1119707 | €6.5m – Tech Manufacturing Facility | Co. Clare | Industrial | Tender |
Sign up for your FREE TRIAL and Demo Here
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research.