Another good week for Irish Construction! Did you miss any of these Projects?
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in the Republic of Ireland
ProjectID | Project | County | Sector | CurrentStage |
1137180 | €90m – 4 Technology Buildings | Co. Dublin | Industrial | On Site |
1187051 | €91m – Distribution Warehouse | Co. Kildare | Industrial | On Site |
1078993 | €106m – Residential Development | Co. Dublin | Residential | On Site |
1192602 | €9.8m – Warehouse/Logistics Building | Co. Dublin | Industrial | On Site |
807725 | €23m – Mixed Use Development | Co. Dublin | Commercial & Retail | On Site |
1205211 | €82m – Hospital | Co. Limerick | Medical | Plans Granted |
1058542 | €55m – Apartment Development | Co. Galway | Residential | Contract Awarded |
1186908 | €37m – Apartment Development | Co. Dublin | Residential | On Site |
956037 | €500m – Town Centre Development | Co. Dublin | Residential | On Site |
1104912 | €7.9m – Housing Development | Co. Dublin | Residential | On Site |
1021435 | €8.1m – Residential Development | Co. Dublin | Residential | Contract Awarded |
1088440 | €160m – Apartment Development | Co. Dublin | Residential | Tender |
1143561 | €42m – Apartment Development | Co. Dublin | Residential | On Site |
1164915 | €10m – Innovation Centre | Co. Dublin | Civil | On Site |
1076437 | €76m – Residential Development | Co. Dublin | Residential | Plans Granted |
Sign up for your FREE TRIAL and Demo Here
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research.