Irish Construction is on a roll! Did you miss any of these Projects?
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in the Republic of Ireland
ProjectID | Project | County | Sector | CurrentStage |
901214 | €35m – Leeson Lane Redevelopment | Co. Dublin | Commercial & Retail | On Site |
1001221 | €7m – Hotel Development | Co. Dublin | Hotel & Catering | On Site |
1222057 | €220m – Residential/Commercial Development | Co. Dublin | Residential | Plans Submitted |
1103389 | €14.6m – Apartment Development | Co. Dublin | Residential | On Site |
1085020 | €20m – Mixed Use Building | Co. Dublin | Commercial & Retail | On Site |
1067743 | €25m – Manufacturing Plant | Co. Kilkenny | Industrial | Plans Granted |
1187051 | €91m – Distribution Warehouse | Co. Kildare | Industrial | On Site |
1034574 | €50m – Academic Hub & Library | Co. Dublin | Education | On Site |
1103013 | €49m – Residential Development | Co. Kildare | Residential | On Site |
1180988 | €120m – Mixed Use Development | Co. Dublin | Residential | Plans Granted |
1189054 | €3m – Change of Use To Lab | Co. Dublin | Industrial | On Site |
1051383 | €80m – Residential Development | Co. Kildare | Residential | On Site |
1137180 | €90m – 4 Technology Buildings | Co. Dublin | Industrial | Contract Awarded |
1119276 | €35m – Hotel Development | Co. Galway | Hotel & Catering | Plans Granted |
958592 | €31.5m – 3 Data Centres | Co. Dublin | Industrial | Contract Awarded |
Sign up for your FREE TRIAL and Demo Here
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research.