Last week of April in the books! Did you miss any of these Projects?
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in the Republic of Ireland
ProjectID | Project | County | Sector | CurrentStage |
1119365 | €35m – Residential Development | Co. Dublin | Residential | On Site |
1156427 | €800m – Devolved Schools Building Programme 2 | Co. Dublin | Education | Contract Awarded |
1100367 | €250m – Mixed Use Development | Co. Dublin | Commercial & Retail | On Site |
1186691 | €143m – 2 Data Centres | Co. Dublin | Industrial | Plans Granted |
860563 | €45m – Office Development | Co. Dublin | Commercial & Retail | On Site |
1204981 | €67m – Residential Development | Co. Dublin | Residential | Plans Granted |
1075625 | €55.4m – Residential Development | Co. Dublin | Residential | On Site |
93141 | €32m – N69 Bypass Scheme | Co. Kerry | Civil | On Site |
1027233 | €16m – Student Accommodation Development | Co. Dublin | Hotel & Catering | On Site |
1006995 | €12.6m – Housing Development | Co. Kildare | Residential | On Site |
1047408 | €5.4m – Housing Development | Co. Dublin | Residential | On Site |
1225298 | €78m – Mixed Use Development | Co. Dublin | Residential | Plans Submitted |
875956 | €12.4m – Industrial Handling Buildings | Co. Limerick | Industrial | On Site |
1007478 | €24m – Office Building | Co. Cork | Commercial & Retail | On Site |
1081800 | €47m – Residential Development | Co. Dublin | Residential | On Site |
Sign up for your FREE TRIAL and Demo Here
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research.